AMS2 Lap Records
Monza 2020 — GT3 Gen2
Fastest Automobilista 2 laps for the GT3 Gen2 class at Monza 2020, set on Gonky Racing dedicated servers. 100 drivers ranked by best lap.
| # | Driver | Best lap | Gap |
|---|---|---|---|
| 1 | 0xSoftWaffle | 1:43.219 | — |
| 2 | near88 | 1:43.740 | +0.521 |
| 3 | HUN Kozmy | 1:45.622 | +2.403 |
| 4 | TRC Necro ® | 1:45.939 | +2.720 |
| 5 | Lubister | 1:46.176 | +2.957 |
| 6 | MasterOfDesaster66 | 1:46.248 | +3.029 |
| 7 | Piloto eliminado #480770 | 1:46.313 | +3.094 |
| 8 | Johnny Passos | 1:46.400 | +3.181 |
| 9 | Hiago Tiengo | 1:46.424 | +3.205 |
| 10 | az.667 | 1:46.446 | +3.227 |
| 11 | ChanTeclerc | 1:46.591 | +3.372 |
| 12 | Tio.Vader[ZIS] | 1:46.595 | +3.376 |
| 13 | [PING] | 1:46.735 | +3.516 |
| 14 | Jersey Guy | 1:46.796 | +3.577 |
| 15 | bvbflo94 | 1:46.960 | +3.741 |
| 16 | Sergey K. | 1:47.055 | +3.836 |
| 17 | Ikapocc | 1:47.065 | +3.846 |
| 18 | Solamen | 1:47.126 | +3.907 |
| 19 | ChrisElele | 1:47.229 | +4.010 |
| 20 | EricBier | 1:47.235 | +4.016 |
| 21 | Calvo Malo | 1:47.236 | +4.017 |
| 22 | tonohaz2 | 1:47.347 | +4.128 |
| 23 | Makinillo | 1:47.353 | +4.134 |
| 24 | Lulluit | 1:47.408 | +4.189 |
| 25 | Chettone46 | 1:47.445 | +4.226 |
| 26 | Goa-Mike|PMU | 1:47.519 | +4.300 |
| 27 | Reodor Phelgen | 1:47.547 | +4.328 |
| 28 | niker | 1:47.619 | +4.400 |
| 29 | ValkieSan | 1:47.623 | +4.404 |
| 30 | Pacman13 | 1:47.633 | +4.414 |
| 31 | joelsal1 | 1:47.653 | +4.434 |
| 32 | Georgi Markov | 1:47.675 | +4.456 |
| 33 | NicoULTRS05 | 1:47.699 | +4.480 |
| 34 | ъlåsh | 1:47.719 | +4.500 |
| 35 | WeArenBatCountry | 1:47.721 | +4.502 |
| 36 | Private_One | 1:47.730 | +4.511 |
| 37 | MavBlack | 1:47.756 | +4.537 |
| 38 | Amauri23 | 1:47.794 | +4.575 |
| 39 | DED_NAVARRO | 1:47.844 | +4.625 |
| 40 | Chicken | 1:47.860 | +4.641 |
| 41 | muelleralex | 1:47.884 | +4.665 |
| 42 | chrisluvs48 | 1:47.887 | +4.668 |
| 43 | MadBadger | 1:47.938 | +4.719 |
| 44 | underdathumb | 1:47.969 | +4.750 |
| 45 | noodles | 1:47.970 | +4.751 |
| 46 | Nexzia | 1:48.015 | +4.796 |
| 47 | _ReDFoX_ | 1:48.038 | +4.819 |
| 48 | LitePro | 1:48.059 | +4.840 |
| 49 | gasto78 | 1:48.060 | +4.841 |
| 50 | Aku-Aku | 1:48.077 | +4.858 |
| 51 | Ludde | 1:48.090 | +4.871 |
| 52 | Artua | 1:48.154 | +4.935 |
| 53 | SENPIEMAN | 1:48.195 | +4.976 |
| 54 | Quentin Bissot | 1:48.201 | +4.982 |
| 55 | oierbapay | 1:48.214 | +4.995 |
| 56 | askzin | 1:48.232 | +5.013 |
| 57 | Aless.ze.4132 | 1:48.235 | +5.016 |
| 58 | spidemon | 1:48.253 | +5.034 |
| 59 | Marronchouxfleur | 1:48.298 | +5.079 |
| 60 | gamabeth63 | 1:48.305 | +5.086 |
| 61 | Mr.Nice23 | 1:48.327 | +5.108 |
| 62 | Giancarlo Fisichella | 1:48.387 | +5.168 |
| 63 | T.Rokah | 1:48.407 | +5.188 |
| 64 | P. Schütz | 1:48.462 | +5.243 |
| 65 | L.O.M | 1:48.558 | +5.339 |
| 66 | zavuranoff | 1:48.599 | +5.380 |
| 67 | Oeffe | 1:48.854 | +5.635 |
| 68 | Bifman (THC) | 1:48.870 | +5.651 |
| 69 | mayabad0 | 1:48.904 | +5.685 |
| 70 | Ga Lleta | 1:48.969 | +5.750 |
| 71 | Frank.F1 | 1:48.982 | +5.763 |
| 72 | D-Man | 1:49.094 | +5.875 |
| 73 | Roms313 | 1:49.098 | +5.879 |
| 74 | Μάγκας | 1:49.199 | +5.980 |
| 75 | Ebobo | 1:49.202 | +5.983 |
| 76 | ⧫zAAz | 1:49.204 | +5.985 |
| 77 | Don Ettes | 1:49.232 | +6.013 |
| 78 | koule77 | 1:49.237 | +6.018 |
| 79 | Shinggaling | 1:49.304 | +6.085 |
| 80 | Redcore | 1:49.333 | +6.114 |
| 81 | Darthrober | 1:49.360 | +6.141 |
| 82 | robertomannelli | 1:49.376 | +6.157 |
| 83 | Zorro | 1:49.388 | +6.169 |
| 84 | Iskandar | 1:49.444 | +6.225 |
| 85 | keneSperenzchen | 1:49.463 | +6.244 |
| 86 | MuRali | 1:49.494 | +6.275 |
| 87 | lopes22 | 1:49.524 | +6.305 |
| 88 | Nicolas Savoia | 1:49.625 | +6.406 |
| 89 | Pixsz | 1:49.671 | +6.452 |
| 90 | ljacklp | 1:49.726 | +6.507 |
| 91 | DougWill | 1:49.737 | +6.518 |
| 92 | Ulf Downhill | 1:49.799 | +6.580 |
| 93 | Le Skwal VR | 1:49.828 | +6.609 |
| 94 | Saint 1.0 | 1:49.850 | +6.631 |
| 95 | fredo dr2 vr | 1:49.903 | +6.684 |
| 96 | Lucky 7-VR | 1:49.921 | +6.702 |
| 97 | 69mauri | 1:49.957 | +6.738 |
| 98 | paulthepiper | 1:49.957 | +6.738 |
| 99 | Philwood VR | 1:49.988 | +6.769 |
| 100 | FluffyDragon689 | 1:50.041 | +6.822 |
Other classes at Monza 2020
Want to set a time here? Join Gonky Racing and race GT3 Gen2 at Monza 2020. Browse all AMS2 lap records or the Monza 2020 track guide.