AMS2 Lap Records
Monza 2020 — GT3
Fastest Automobilista 2 laps for the GT3 class at Monza 2020, set on Gonky Racing dedicated servers. 100 drivers ranked by best lap.
| # | Driver | Best lap | Gap |
|---|---|---|---|
| 1 | zenqb | 1:39.677 | — |
| 2 | Blaen | 1:47.220 | +7.543 |
| 3 | SiemPreAlcorTe_83 | 1:47.552 | +7.875 |
| 4 | TRC Necro ® | 1:47.556 | +7.879 |
| 5 | Goa-Mike|PMU | 1:47.806 | +8.129 |
| 6 | Makinillo | 1:48.008 | +8.331 |
| 7 | Körösztös Gyuri | 1:48.119 | +8.442 |
| 8 | Jamoo__plz | 1:48.153 | +8.476 |
| 9 | CHET | 1:48.178 | +8.501 |
| 10 | Maxim Leonovich | 1:48.206 | +8.529 |
| 11 | HUN Kozmy | 1:48.233 | +8.556 |
| 12 | ChrisKane | 1:48.588 | +8.911 |
| 13 | SnipeDie88I | 1:48.791 | +9.114 |
| 14 | Heroizinn | 1:48.881 | +9.204 |
| 15 | Aqua Regia | 1:48.943 | +9.266 |
| 16 | Martin Kaimer | 1:49.101 | +9.424 |
| 17 | L_o_M_i_T_o | 1:49.125 | +9.448 |
| 18 | _ReDFoX_ | 1:49.195 | +9.518 |
| 19 | Aku-Aku | 1:49.216 | +9.539 |
| 20 | Hynis | 1:49.278 | +9.601 |
| 21 | Ader Fernando[AM] | 1:49.316 | +9.639 |
| 22 | Sudoku-sama | 1:49.318 | +9.641 |
| 23 | Miquel REBA | 1:49.358 | +9.681 |
| 24 | Everaldo Castro | 1:49.391 | +9.714 |
| 25 | aleemontalto_ | 1:49.471 | +9.794 |
| 26 | MasterOfDesaster66 | 1:49.532 | +9.855 |
| 27 | Minus | 1:49.554 | +9.877 |
| 28 | Luis Rocha | 1:49.579 | +9.902 |
| 29 | Nomex | 1:49.629 | +9.952 |
| 30 | Manuè_il_goat | 1:49.686 | +10.009 |
| 31 | IRIDI Diniz | 1:49.711 | +10.034 |
| 32 | aptpta | 1:49.763 | +10.086 |
| 33 | ъlåsh | 1:49.766 | +10.089 |
| 34 | Marlon Aguiar | 1:49.775 | +10.098 |
| 35 | jes | 1:49.780 | +10.103 |
| 36 | Jesusperiñan | 1:49.784 | +10.107 |
| 37 | DougReinhold | 1:49.799 | +10.122 |
| 38 | Christian | 1:49.809 | +10.132 |
| 39 | leandro.delgado | 1:49.824 | +10.147 |
| 40 | Johnny Arfumento | 1:49.867 | +10.190 |
| 41 | GuFontolan | 1:49.961 | +10.284 |
| 42 | TheRealButch | 1:49.963 | +10.286 |
| 43 | Predator | 1:50.021 | +10.344 |
| 44 | Vector | 1:50.033 | +10.356 |
| 45 | tonohaz2 | 1:50.042 | +10.365 |
| 46 | Theos.Gray.37 | 1:50.096 | +10.419 |
| 47 | phil 46 | 1:50.107 | +10.430 |
| 48 | vitorleemos | 1:50.198 | +10.521 |
| 49 | IVAN CRUISE | 1:50.199 | +10.522 |
| 50 | crgui7NTC | 1:50.305 | +10.628 |
| 51 | BalyiMarton | 1:50.305 | +10.628 |
| 52 | Lando Norisk | 1:50.362 | +10.685 |
| 53 | Eco_Fuzz | 1:50.419 | +10.742 |
| 54 | Shroom King 101 | 1:50.454 | +10.777 |
| 55 | hammer | 1:50.455 | +10.778 |
| 56 | muñoz8:) | 1:50.528 | +10.851 |
| 57 | edun | 1:50.556 | +10.879 |
| 58 | Aweid | 1:50.635 | +10.958 |
| 59 | Alagzada | 1:50.701 | +11.024 |
| 60 | gamabeth63 | 1:50.754 | +11.077 |
| 61 | n0te | 1:50.762 | +11.085 |
| 62 | grundig | 1:50.801 | +11.124 |
| 63 | Flora | 1:50.812 | +11.135 |
| 64 | Ouh | 1:50.858 | +11.181 |
| 65 | malrohazem313 | 1:50.859 | +11.182 |
| 66 | pvt_joker72 | 1:51.016 | +11.339 |
| 67 | V Moto | 1:51.026 | +11.349 |
| 68 | Sebastian L. | 1:51.054 | +11.377 |
| 69 | Paula | 1:51.058 | +11.381 |
| 70 | 1968 | 1:51.065 | +11.388 |
| 71 | xunil37 | 1:51.075 | +11.398 |
| 72 | Albert Linette | 1:51.079 | +11.402 |
| 73 | Tony Stumpo | 1:51.082 | +11.405 |
| 74 | cedsmoke | 1:51.103 | +11.426 |
| 75 | woodman | 1:51.109 | +11.432 |
| 76 | Mc7602 | 1:51.155 | +11.478 |
| 77 | chrisluvs48 | 1:51.155 | +11.478 |
| 78 | The 5th Ape | 1:51.168 | +11.491 |
| 79 | FETZTEUFEL | 1:51.208 | +11.531 |
| 80 | Speedi | 1:51.282 | +11.605 |
| 81 | Fer79 | 1:51.390 | +11.713 |
| 82 | TOTTIsanz | 1:51.401 | +11.724 |
| 83 | k0mJIeTA | 1:51.480 | +11.803 |
| 84 | hgedanitz | 1:51.481 | +11.804 |
| 85 | TATA | 1:51.527 | +11.850 |
| 86 | Antonio Vega | 1:51.529 | +11.852 |
| 87 | LekChavoso | 1:51.534 | +11.857 |
| 88 | Don Ettes | 1:51.633 | +11.956 |
| 89 | The Merovingian | 1:51.725 | +12.048 |
| 90 | Rohrhornisse | 1:51.731 | +12.054 |
| 91 | Zambo35 | 1:51.832 | +12.155 |
| 92 | PindakaasZH | 1:51.897 | +12.220 |
| 93 | Fidel Lee Castro | 1:52.119 | +12.442 |
| 94 | Tylipan4uk | 1:52.140 | +12.463 |
| 95 | caraca62 | 1:52.179 | +12.502 |
| 96 | Daniil Ivanov | 1:52.188 | +12.511 |
| 97 | Notorious-Nemo | 1:52.196 | +12.519 |
| 98 | OFF1 | 1:52.225 | +12.548 |
| 99 | Sasha | 1:52.233 | +12.556 |
| 100 | joecoupe32 | 1:52.252 | +12.575 |
Other classes at Monza 2020
Want to set a time here? Join Gonky Racing and race GT3 at Monza 2020. Browse all AMS2 lap records or the Monza 2020 track guide.