AMS2 Lap Records
Monza 2020 — Formula V8 Gen2
Fastest Automobilista 2 laps for the Formula V8 Gen2 class at Monza 2020, set on Gonky Racing dedicated servers. 73 drivers ranked by best lap.
| # | Driver | Best lap | Gap |
|---|---|---|---|
| 1 | LSX arthur | 1:23.986 | — |
| 2 | Kimi | 1:24.600 | +0.614 |
| 3 | Warlol K | 1:24.681 | +0.695 |
| 4 | gg77G | 1:24.745 | +0.759 |
| 5 | LSX Greg | 1:24.768 | +0.782 |
| 6 | Mrewnat54 | 1:24.774 | +0.788 |
| 7 | lulutin2011 | 1:24.807 | +0.821 |
| 8 | Justin | 1:25.077 | +1.091 |
| 9 | jeanf153 | 1:25.120 | +1.134 |
| 10 | Adz1200 | 1:25.260 | +1.274 |
| 11 | simu 1 | 1:25.399 | +1.413 |
| 12 | Jacket_10 | 1:25.577 | +1.591 |
| 13 | MattyDV | 1:25.833 | +1.847 |
| 14 | chiefjian | 1:25.909 | +1.923 |
| 15 | eikichi.onizuka | 1:25.921 | +1.935 |
| 16 | Kiyanec687 | 1:26.065 | +2.079 |
| 17 | reload6996 | 1:26.176 | +2.190 |
| 18 | mednyi | 1:26.269 | +2.283 |
| 19 | paulnotermans | 1:26.353 | +2.367 |
| 20 | SENPIEMAN | 1:26.353 | +2.367 |
| 21 | go0osee | 1:26.431 | +2.445 |
| 22 | Juanka NG | 1:26.516 | +2.530 |
| 23 | serggio | 1:26.602 | +2.616 |
| 24 | Dani Lardone | 1:26.641 | +2.655 |
| 25 | 80infiniti | 1:26.682 | +2.696 |
| 26 | FX399 | 1:26.782 | +2.796 |
| 27 | Ader Fernando[AM] | 1:26.832 | +2.846 |
| 28 | GiuX | 1:27.179 | +3.193 |
| 29 | Nik | 1:27.240 | +3.254 |
| 30 | Vector | 1:27.320 | +3.334 |
| 31 | Alexsmcwb | 1:27.440 | +3.454 |
| 32 | ultraGIZ | 1:27.481 | +3.495 |
| 33 | momo | 1:27.492 | +3.506 |
| 34 | camiloleon | 1:27.676 | +3.690 |
| 35 | caiorace001 | 1:27.784 | +3.798 |
| 36 | Zrul77 | 1:27.838 | +3.852 |
| 37 | RBR Fael | 1:27.897 | +3.911 |
| 38 | RevBillyG | 1:28.002 | +4.016 |
| 39 | t_stang | 1:28.011 | +4.025 |
| 40 | velosodaniel07 | 1:28.171 | +4.185 |
| 41 | farmerandy | 1:28.224 | +4.238 |
| 42 | Mar4k_Sm_ | 1:28.275 | +4.289 |
| 43 | K i n o. | 1:28.383 | +4.397 |
| 44 | UberWire | 1:28.426 | +4.440 |
| 45 | Daniel André[AM] | 1:28.487 | +4.501 |
| 46 | Keno__TV | 1:28.614 | +4.628 |
| 47 | Tricky Nicky | 1:28.617 | +4.631 |
| 48 | analog_mikey | 1:28.702 | +4.716 |
| 49 | Douglasdgs | 1:29.157 | +5.171 |
| 50 | revz247 | 1:29.289 | +5.303 |
| 51 | BWS-Mavrick-44 | 1:29.294 | +5.308 |
| 52 | Gris69 | 1:29.449 | +5.463 |
| 53 | 🌺✿Peach✿🌺 | 1:29.722 | +5.736 |
| 54 | LitePro | 1:30.112 | +6.126 |
| 55 | dyauto2233 | 1:30.319 | +6.333 |
| 56 | hmarin06 | 1:30.778 | +6.792 |
| 57 | spec po kontrobande | 1:31.154 | +7.168 |
| 58 | AnaIbert | 1:31.418 | +7.432 |
| 59 | Azar88 | 1:31.753 | +7.767 |
| 60 | Celsodavan | 1:31.961 | +7.975 |
| 61 | Haha°_° | 1:32.263 | +8.277 |
| 62 | alwayz | 1:33.327 | +9.341 |
| 63 | Ayrton Senna | 1:34.377 | +10.391 |
| 64 | ricardomoreira223 | 1:34.620 | +10.634 |
| 65 | MeridaRider | 1:34.800 | +10.814 |
| 66 | Karacing45 | 1:37.138 | +13.152 |
| 67 | gabrielagustinrosas | 1:39.794 | +15.808 |
| 68 | CtrlAltDefeat | 1:42.346 | +18.360 |
| 69 | karloskiller | 1:45.299 | +21.313 |
| 70 | Its_TTT | 1:45.538 | +21.552 |
| 71 | Herterlix | 1:48.882 | +24.896 |
| 72 | fredoski | 1:53.397 | +29.411 |
| 73 | J.HILL | 2:14.106 | +50.120 |
Other classes at Monza 2020
Want to set a time here? Join Gonky Racing and race Formula V8 Gen2 at Monza 2020. Browse all AMS2 lap records or the Monza 2020 track guide.