AMS2 Lap Records
Laguna Seca 2020 — GT3 Gen2
Fastest Automobilista 2 laps for the GT3 Gen2 class at Laguna Seca 2020, set on Gonky Racing dedicated servers. 94 drivers ranked by best lap.
| # | Driver | Best lap | Gap |
|---|---|---|---|
| 1 | Blaen | 1:20.379 | — |
| 2 | (GVL)kangalali42 | 1:20.634 | +0.255 |
| 3 | Dreaus | 1:20.660 | +0.281 |
| 4 | Piloto eliminado #480770 | 1:20.741 | +0.362 |
| 5 | Pacman13 | 1:20.946 | +0.567 |
| 6 | Luis Rocha | 1:21.036 | +0.657 |
| 7 | bvbflo94 | 1:21.073 | +0.694 |
| 8 | Goatifi | 1:21.248 | +0.869 |
| 9 | Predator | 1:21.411 | +1.032 |
| 10 | Mike VR | 1:21.425 | +1.046 |
| 11 | Seb-38 | 1:21.641 | +1.262 |
| 12 | ? | 1:21.732 | +1.353 |
| 13 | Sergey K. | 1:21.753 | +1.374 |
| 14 | Maesus | 1:21.770 | +1.391 |
| 15 | FranchuVTS | 1:21.891 | +1.512 |
| 16 | mattikake | 1:21.915 | +1.536 |
| 17 | JOE | 1:21.924 | +1.545 |
| 18 | shadow82 | 1:21.948 | +1.569 |
| 19 | m.johns5151 | 1:22.025 | +1.646 |
| 20 | Colomaister | 1:22.159 | +1.780 |
| 21 | need money for porsche | 1:22.222 | +1.843 |
| 22 | Foodieb0i831 | 1:22.227 | +1.848 |
| 23 | Vette007 | 1:22.231 | +1.852 |
| 24 | Antonioparci | 1:22.421 | +2.042 |
| 25 | Kira | 1:22.492 | +2.113 |
| 26 | gasto78 | 1:22.518 | +2.139 |
| 27 | ITsBurro | 1:22.518 | +2.139 |
| 28 | Mr.Nice23 | 1:22.536 | +2.157 |
| 29 | greg.hamon60 | 1:22.613 | +2.234 |
| 30 | ☂ | 1:22.839 | +2.460 |
| 31 | Celta Based | 1:22.879 | +2.500 |
| 32 | Goa-Mike|PMU | 1:22.897 | +2.518 |
| 33 | LachsAusdruck6 | 1:23.024 | +2.645 |
| 34 | HUN Kozmy | 1:23.103 | +2.724 |
| 35 | From Hell ✞ xXMetaleroXx | 1:23.305 | +2.926 |
| 36 | Lecker Bierchen | 1:23.375 | +2.996 |
| 37 | ъlåsh | 1:23.479 | +3.100 |
| 38 | Lando Morris Minor | 1:23.495 | +3.116 |
| 39 | cristianPEGO | 1:23.541 | +3.162 |
| 40 | Jesucristo García | 1:23.593 | +3.214 |
| 41 | Yoohoo | 1:23.652 | +3.273 |
| 42 | INTROVERTICALL | 1:23.806 | +3.427 |
| 43 | tombolatos | 1:23.914 | +3.535 |
| 44 | Dorfooo | 1:23.960 | +3.581 |
| 45 | thomps25 | 1:24.059 | +3.680 |
| 46 | igorganassim97 | 1:24.061 | +3.682 |
| 47 | 8lack5corpion23 | 1:24.085 | +3.706 |
| 48 | Johnny Cools | 1:24.151 | +3.772 |
| 49 | V. Voronin | 1:24.152 | +3.773 |
| 50 | demon | 1:24.162 | +3.783 |
| 51 | Alonso_45 | 1:24.202 | +3.823 |
| 52 | ATo | 1:24.221 | +3.842 |
| 53 | MuRali | 1:24.255 | +3.876 |
| 54 | FloKx | 1:24.305 | +3.926 |
| 55 | roberthraphaelli | 1:24.408 | +4.029 |
| 56 | filippifederico5 | 1:24.429 | +4.050 |
| 57 | Speedi | 1:24.539 | +4.160 |
| 58 | deivyelcubano | 1:24.654 | +4.275 |
| 59 | The Death | 1:24.889 | +4.510 |
| 60 | Frenando Baldonso | 1:24.993 | +4.614 |
| 61 | L. Fernando Dias | 1:25.010 | +4.631 |
| 62 | Maxirley | 1:25.017 | +4.638 |
| 63 | Sickle Foot (VR) | 1:25.024 | +4.645 |
| 64 | cleyton.m4 | 1:25.611 | +5.232 |
| 65 | josema | 1:25.696 | +5.317 |
| 66 | 96Schnursula31 | 1:26.048 | +5.669 |
| 67 | Hunnking | 1:26.272 | +5.893 |
| 68 | Deko_Cabral | 1:26.366 | +5.987 |
| 69 | Björn Atila | 1:26.386 | +6.007 |
| 70 | Pryanik | 1:26.548 | +6.169 |
| 71 | AntiPatInAge | 1:26.564 | +6.185 |
| 72 | vitor | 1:26.617 | +6.238 |
| 73 | jbifulco0 | 1:26.874 | +6.495 |
| 74 | Superrichy | 1:26.875 | +6.496 |
| 75 | Colin McWilson | 1:26.989 | +6.610 |
| 76 | fall1n1 | 1:27.000 | +6.621 |
| 77 | L4PSA/Lucien | 1:27.072 | +6.693 |
| 78 | Matheus Araujo | 1:27.162 | +6.783 |
| 79 | Coyote3 | 1:27.181 | +6.802 |
| 80 | SantanDan | 1:27.243 | +6.864 |
| 81 | fastcompany | 1:27.521 | +7.142 |
| 82 | Archangel | 1:27.901 | +7.522 |
| 83 | Paraquedista212 | 1:27.934 | +7.555 |
| 84 | DOI-666 | 1:28.261 | +7.882 |
| 85 | Aurora Nova | 1:30.134 | +9.755 |
| 86 | yop45 | 1:30.237 | +9.858 |
| 87 | arieljuretich72 | 1:30.690 | +10.311 |
| 88 | B.Marcelo | 1:32.750 | +12.371 |
| 89 | J0neill | 1:41.008 | +20.629 |
| 90 | frraann;) | 1:41.036 | +20.657 |
| 91 | nemethdani03 | 1:42.978 | +22.599 |
| 92 | Frznn | 1:52.097 | +31.718 |
| 93 | cesarfonseca1022 | 1:53.279 | +32.900 |
| 94 | fan2shrek | 1:58.287 | +37.908 |
Other classes at Laguna Seca 2020
Want to set a time here? Join Gonky Racing and race GT3 Gen2 at Laguna Seca 2020. Browse all AMS2 lap records or the Laguna Seca 2020 track guide.