AMS2 Lap Records
Imola GP 2005 — Formula V10 Gen3
Fastest Automobilista 2 laps for the Formula V10 Gen3 class at Imola GP 2005, set on Gonky Racing dedicated servers. 64 drivers ranked by best lap.
| # | Driver | Best lap | Gap |
|---|---|---|---|
| 1 | Tombahawks | 1:21.974 | — |
| 2 | Warlol K | 1:22.239 | +0.265 |
| 3 | Jollypop | 1:22.381 | +0.407 |
| 4 | andreaomatic | 1:22.772 | +0.798 |
| 5 | marc8908 | 1:22.806 | +0.832 |
| 6 | Momoko Touyoko | 1:23.216 | +1.242 |
| 7 | Rocco Thamanoidis | 1:23.216 | +1.242 |
| 8 | Adz1200 | 1:23.334 | +1.360 |
| 9 | digivi | 1:23.361 | +1.387 |
| 10 | NicoULTRS05 | 1:23.684 | +1.710 |
| 11 | aleemontalto_ | 1:23.911 | +1.937 |
| 12 | Jonas627 | 1:23.953 | +1.979 |
| 13 | stepc1993 | 1:24.215 | +2.241 |
| 14 | Liamtheasian | 1:24.413 | +2.439 |
| 15 | tonohaz2 | 1:24.438 | +2.464 |
| 16 | jackiov | 1:24.657 | +2.683 |
| 17 | SENPIEMAN | 1:24.670 | +2.696 |
| 18 | fabio02d94 | 1:24.733 | +2.759 |
| 19 | michelecash | 1:24.909 | +2.935 |
| 20 | Big-Bang | 1:24.911 | +2.937 |
| 21 | Helder Moreira | 1:25.477 | +3.503 |
| 22 | salamandersushi | 1:25.504 | +3.530 |
| 23 | Alex Zafiris | 1:25.586 | +3.612 |
| 24 | MclF1 | 1:25.619 | +3.645 |
| 25 | Costa | 1:25.635 | +3.661 |
| 26 | perezhulk08 | 1:25.778 | +3.804 |
| 27 | ElFresco | 1:26.132 | +4.158 |
| 28 | ATo | 1:26.162 | +4.188 |
| 29 | VAH22 | 1:26.173 | +4.199 |
| 30 | PepaCerda | 1:26.200 | +4.226 |
| 31 | WG-24 | 1:26.223 | +4.249 |
| 32 | judsonmelo | 1:26.377 | +4.403 |
| 33 | Vivienne | 1:26.693 | +4.719 |
| 34 | DeadlyShadow | 1:26.868 | +4.894 |
| 35 | VintageDriver | 1:26.960 | +4.986 |
| 36 | Roger | 1:27.108 | +5.134 |
| 37 | TheFormula | 1:27.122 | +5.148 |
| 38 | jirivseticka44 | 1:27.150 | +5.176 |
| 39 | rrrroooommmm | 1:27.154 | +5.180 |
| 40 | Thomas Marlidis | 1:27.224 | +5.250 |
| 41 | robertomannelli | 1:27.306 | +5.332 |
| 42 | OB1Conoby | 1:27.603 | +5.629 |
| 43 | Trindade | 1:27.909 | +5.935 |
| 44 | serggio | 1:27.918 | +5.944 |
| 45 | The Merovingian | 1:27.973 | +5.999 |
| 46 | shabeshenzo182 | 1:27.997 | +6.023 |
| 47 | Kimi Räikkönen | 1:28.240 | +6.266 |
| 48 | Agresst | 1:28.587 | +6.613 |
| 49 | onlyjvl | 1:29.625 | +7.651 |
| 50 | Fernando is faster than you | 1:29.810 | +7.836 |
| 51 | HardBass | 1:30.090 | +8.116 |
| 52 | finox259 | 1:30.528 | +8.554 |
| 53 | Makemmauer | 1:30.529 | +8.555 |
| 54 | hammer | 1:31.207 | +9.233 |
| 55 | Cyneo | 1:31.228 | +9.254 |
| 56 | ALDO MURILO DOS SANTOS | 1:31.522 | +9.548 |
| 57 | igas33 | 1:31.648 | +9.674 |
| 58 | ki5g | 1:32.217 | +10.243 |
| 59 | slavozabar | 1:32.535 | +10.561 |
| 60 | CACTUS_CVX | 1:32.983 | +11.009 |
| 61 | jakobalex69 | 1:35.097 | +13.123 |
| 62 | racerDee88 | 1:40.297 | +18.323 |
| 63 | GCAdventure | 1:44.892 | +22.918 |
| 64 | hugooo.sr3 | 1:57.548 | +35.574 |
Other classes at Imola GP 2005
Want to set a time here? Join Gonky Racing and race Formula V10 Gen3 at Imola GP 2005. Browse all AMS2 lap records or the Imola GP 2005 track guide.