AMS2 Lap Records
Barcelona GP 2001 — Formula V10 Gen3
Fastest Automobilista 2 laps for the Formula V10 Gen3 class at Barcelona GP 2001, set on Gonky Racing dedicated servers. 43 drivers ranked by best lap.
| # | Driver | Best lap | Gap |
|---|---|---|---|
| 1 | Tombahawks | 1:17.379 | — |
| 2 | Warlol K | 1:17.642 | +0.263 |
| 3 | andreaomatic | 1:17.698 | +0.319 |
| 4 | Liamtheasian | 1:18.158 | +0.779 |
| 5 | BasedChiefninja | 1:18.189 | +0.810 |
| 6 | [F1L] Gonzo | 1:18.436 | +1.057 |
| 7 | marc8908 | 1:18.443 | +1.064 |
| 8 | rileyhoulden14 | 1:18.502 | +1.123 |
| 9 | SENPIEMAN | 1:18.557 | +1.178 |
| 10 | aleemontalto_ | 1:18.833 | +1.454 |
| 11 | Amenic | 1:18.846 | +1.467 |
| 12 | Jimmy | 1:18.877 | +1.498 |
| 13 | Celsodavan | 1:19.386 | +2.007 |
| 14 | davide184 | 1:20.263 | +2.884 |
| 15 | magicpulls | 1:20.410 | +3.031 |
| 16 | \ooo/ | 1:20.413 | +3.034 |
| 17 | RBR Fael | 1:20.569 | +3.190 |
| 18 | ALE047 | 1:20.835 | +3.456 |
| 19 | Vivienne | 1:20.932 | +3.553 |
| 20 | Assus | 1:21.007 | +3.628 |
| 21 | Boombastick_33 | 1:21.185 | +3.806 |
| 22 | Anderson Kidd | 1:21.399 | +4.020 |
| 23 | gallp1 | 1:21.409 | +4.030 |
| 24 | gillebro | 1:21.931 | +4.552 |
| 25 | Quarth | 1:21.952 | +4.573 |
| 26 | Bowie Knife 99 | 1:22.109 | +4.730 |
| 27 | MrBob | 1:22.483 | +5.104 |
| 28 | Emil Cho | 1:22.665 | +5.286 |
| 29 | CACTUS_CVX | 1:22.777 | +5.398 |
| 30 | PdK | 1:22.906 | +5.527 |
| 31 | Kriss_Raj | 1:23.296 | +5.917 |
| 32 | ssanto.9 | 1:23.444 | +6.065 |
| 33 | jirivseticka44 | 1:24.312 | +6.933 |
| 34 | TheFormula | 1:24.594 | +7.215 |
| 35 | SerBo | 1:24.798 | +7.419 |
| 36 | Б.А.М. ︻デ 一 | 1:24.973 | +7.594 |
| 37 | Aurélien Acoulon | 1:27.396 | +10.017 |
| 38 | igas33 | 1:27.901 | +10.522 |
| 39 | onichan | 1:31.916 | +14.537 |
| 40 | toolboss | 1:33.859 | +16.480 |
| 41 | gabrielagustinrosas | 1:40.813 | +23.434 |
| 42 | patrick1964 | 1:41.797 | +24.418 |
| 43 | jonasvanriet11 | 1:42.220 | +24.841 |
Other classes at Barcelona GP 2001
Want to set a time here? Join Gonky Racing and race Formula V10 Gen3 at Barcelona GP 2001. Browse all AMS2 lap records or the Barcelona GP 2001 track guide.